Areas & Layouts
in DETAIL…
Unit | Living Area (SQM Total) | Residential Area (SQM) | Terrace / Balconies (SQM) | Bedrooms | Level | Layout |
---|---|---|---|---|---|---|
PENTHOUSES | ||||||
PH3 | 721 | 530 | 191 | 4+1 | 7 | View |
Unit | Living Area (SQM Total) | Residential Area (SQM) | Terrace / Balconies (SQM) | Bedrooms | Level | Layout |
TOWNHOUSES | ||||||
TH3 | 517 | 479 | 38 | 3+1 | 4-3-2 | View |
TH2 | 389 | 368 | 21 | 3+1 | 4-3-2 | View |
TH1 | 389 | 361 | 28 | 3+1 | 4-3-2 | View |
TH4 | 245 | 245 | 0 | 2+1 | 4-3-2 | View |
Unit | Living Area (SQM Total) | Residential Area (SQM) | Terrace / Balconies (SQM) | Bedrooms | Level | Layout |
APARTMENTS | ||||||
C6 | 275 | 236 | 39 | 2+1 | 5 | View |
C5 | 217 | 204 | 13 | 3+1 | 4 | View |
C3 | 217 | 203 | 14 | 3+1 | 3 | View |
D3 | 213 | 199 | 14 | 3+1 | 3 | View |
D5 | 213 | 196 | 17 | 3+1 | 4 | View |
D7 | 196 | 186 | 10 | 2+1 | 5 | View |
C7 | 217 | 171 | 46 | 2+1 | 5 | View |
C4 | 166 | 149 | 17 | 2 | 4 | View |
C2 | 147 | 132 | 15 | 1 | 3 | View |
Unit | Living Area (SQM Total) | Residential Area (SQM) | Terrace / Balconies (SQM) | Bedrooms | Level | Layout |
DUPLEXES | ||||||
D1 | 328 | 301 | 27 | 3+1 | 2-1 | View |
Unit | Living Area (SQM Total) | Residential Area (SQM) | Terrace / Balconies (SQM) | Bedrooms | Level | Layout |
STUDIOS | ||||||
B2 | 77 | 77 | 0 | 1 | 5 | View |
All units own at least one parking and independent storage space.
Each of the Penthouses and Townhouses own two parking spots.
Bespoke finishes plus interior design for each apartment.